Media Sustainability Index: Archived Reports
« Back to the most recent MSI reports
Africa
- 2012: Cover | Pub Info & TOC | Intro & Executive Summary | Full Version
- 2010: Cover | Pub Info & TOC | Intro & Executive Summary | Full Version
- 2009: Cover | Pub Info & TOC | Intro & Executive Summary | Full Version
- 2008: Cover | Pub Info & TOC | Intro & Executive Summary | Full Version
- 2006–2007: Cover | Pub Info & TOC | Intro & Executive Summary | All Chapters
Compilation of Annual Scores for Africa, 2006–2016 (XLSX)
- Angola: 2012 | 2010
- Benin: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Botswana: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Burkina Faso: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Burundi: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Cameroon: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Central African Republic: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Chad: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Democratic Republic of the Congo: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Côte d’Ivoire: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Djibouti: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Equatorial Guinea: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Eritrea: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Ethiopia: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Gabon: 2012 | 2010 | 2009 | 2008
- The Gambia: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Ghana: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Guinea: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Kenya: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Liberia: 2012 | 2010 | 2009 | 2008
- Madagascar: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Malawi: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Mali: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Mauritania: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Mozambique: 2017 | 2016 | 2014 | 2012 | 2010 | 2009 | 2008 | 2006–2007
- Namibia: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Niger: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Nigeria: 2015 | 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Republic of Congo: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Rwanda: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Senegal: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Sierra Leone: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Somalia: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Somaliland: 2012 | 2010 | 2009 | 2008
- South Africa: 2012 | 2010 | 2009 | 2008 | 2006–2007
- South Sudan: 2012
- Sudan: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Tanzania: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Togo: 2012 | 2010 | 2009 | 2008 | 2006–2007 English & français
- Uganda: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Zambia: 2012 | 2010 | 2009 | 2008 | 2006–2007
- Zimbabwe: 2012 | 2010 | 2009 | 2008 | 2006–2007
Asia
Middle East & North Africa
- 2010–2011: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2009: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2008: Cover, Pub Info & TOC | Executive Summary | Full Version
- 2006–2007: Cover | Pub Info, TOC & Executive Summary | Full Version
- 2005: Cover | Pub Info, TOC & Executive Summary | Full Version
Compilation of Annual Scores for the Middle East & North Africa, 2005–2013 (XLS)
- Algeria: 2009 | 2008 | 2006–2007 | 2005
- Bahrain: 2009 | 2008 | 2006–2007 | 2005
- Egypt: 2009 | 2008 | 2006–2007 | 2005
- Iran: 2009 | 2008 | 2006–2007 | 2005
- Iraq: 2009 | 2008 | 2006–2007 | 2005
- Iraq–Kurdistan: 2009 | 2008
- Jordan: 2009 | 2008 | 2006–2007 | 2005
- Kuwait: 2009 | 2008 | 2006–2007 | 2005
- Lebanon: 2014 | 2013 English & Arabic | 2010–2011 English & Arabic | 2009 | 2008 | 2006–2007 | 2005
- Libya: 2009 | 2008 | 2006–2007 | 2005
- Morocco: 2010-2011 | 2009 | 2008 | 2006–2007 | 2005
- Oman: 2009 | 2008 | 2006–2007 | 2005
- Qatar: 2009 | 2008 | 2006–2007 | 2005
Americas
This information is currently being updated. For more information, please e-mail msi@irex.org.
Contact us
For more information or to request a hard copy, e-mail msi@irex.org. Please provide name, full mailing address, region(s) requested, MSI publication year, and quantity.